Programming for Thursday, January 26th, 2012
<< Previous Day
Next Day >>
| 12:00am | - | 1:00am | Paid Programming |
| 1:00am | - | 3:30am | NBA Basketball (R) 01/25/12 (R) New Orleans Hornets @ Oklahoma City Thunder |
| 3:30am | - | 6:00am | Paid Programming |
| 6:00am | - | 8:00am | SEC Basketball (R) 01/25/12 Auburn @ Arkansas |
| 8:00am | - | 12:00pm | Paid Programming |
| 12:00pm | - | 2:30pm | NBA Basketball (R) 01/25/12 (R) New Orleans Hornets @ Oklahoma City Thunder |
| 2:30 pm | - | 4:30pm | Big East Basketball (TD) 01/25/12 Providence @ Pittsburgh |
| 4:30pm | - | 5:00pm | The Southeastern Sport Report #9 (T) |
| 5:00pm | - | 5:30pm | Hornets Coaches Report #5 (T) |
| 5:30pm | - | 6:30pm | ESPNEWS (L) |
| 6:30pm | - | 7:00pm | Louisiana Sportsman TV #437 (T) |
| 7:00pm | - | 7:30pm | Tiger Tracks #20 (R) |
| 7:30pm | - | 8:00pm | The Season: Ole Miss Basketball #3 (T) |
| 8:00pm | - | 10:00pm | SEC Women's Basketball (L) Georgia @ Vanderbilt |
| 10:00pm | - | 11:00pm | Paradise Louisiana #436 (T) |
| 11:00pm | - | 11:30pm | Louisiana Outdoor Adventures #11 (R) |
| 11:30pm | - | 12:00am | Outside the Huddle #26 (R) |




